Pacha is a Camper & Nicholson 55 built in 1968 for the 1969 Admirals Cup. Commissioned by the French mogul Francis Bouygues. She placed first for team France in the 1969 Admirals Cup. She moved to a new home in Sydney, Australia after being purchased by Sir Robert Crichton Brown. Under her new ownership she went on to win the Sydney to Hobart in 1970, a race she has competed in 10 times. She has raced extensively in Australia, competing in numerous bluewater offshore races. She crossed the Pacific and competed in races in Argentina and Brazil, rounding the famous Cape Horn on her voyage away from Australia. She has been an icon on the Australian racing scene ever since. Pacha turned 50 in 2018, is still going strong and is ready to sail and race the world again. A true bluewater classic!
General | ||
Builder: | Camper & Nicholson | |
Designer: | Raymond Wall | |
Hull Type: | Fin with rudder on skeg | |
Rigging Type: | Masthead Sloop (new 2018) with inner forestay roller furler | |
Construction: | Aluminium | |
LOA: | 16.76m | |
Beam: | 4.4m | |
Draft: | 2.7m | |
Displacement: | 17,250 kg | |
Main Engine: | Volvo Penta D2 55 | |
Sails | Mainsail: | Fully battoned. Dacron (Hood) |
No.1 Genoa: | Dacron (Doyle) | |
No.2 Gyb: | Battoned. Dacron (Doyle) | |
No.3 Gyb: | Battoned. Dacron (Doyle) | |
No.4 Gyb: | Battoned. Dacron (Doyle) | |
Storm Gyb: | Dacron (Doyle) | |
Main Trysail: | Dacron (Hood) | |
Heavy Spinnaker: | Nylon (Doyle) | |
Light Spinnaker | Nylon (Doyle) | |
Electronics | Chart Plotters: | 2 x B&G Vulcan 7 (1 in cockpit) |
Radar: | B&G 4G (overlayable on Vulcan 7R chart plotter in cockpit) | |
AIS: | Raymarine AIS 700 Class B Transceiver | |
VHF: | GME | |
HF: | Sailor Compact SSB with DSC | |
Satcom: | Iridium GO! Email, Telephone, Text, Web | |
Handheld: | Standard Horizon HX850 with GPS and DSC | |
Instruments: | B&G Triton | |
Autopilot: | Coursemaster CM85i | |
Electrical | Windlass: | Electric for anchor |
Primary winches: | Electric | |
Main Halyard: | Electric | |
Sockets: | 12v DC (x 2), 230v AC + inverter | |
Alternator: | 65AH on main engine | |
House batteries: | 4 x 180AH AGM (2018) | |
Cranking batteries: | 2 x 160AH AGM (2018) | |
Bilge Pumps: | 2 x 12v high volume + 2 x high volume manual | |
1 x 12v high volume handheld | ||
Solar: | 2 x 110v RADpower EFTE light-weight on-deck | |
Charge Controller: | Smartsolar Victron MPPT 75/10 | |
Lighting: | LED throughout | |
Nav lights: | LED Lopolight (deck level) + LED Lopolight tricolor | |
Galley | Stove: | Gimballed 2 burner gas with large stove and grill |
Sink: | Dual sink with electrical and manual fresh and salt water | |
Refrigerator: | Large ICEER 150 (front access) | |
Freezer: | Large ICEER top access | |
Fresh water: | 2 x 175 litre + 80 litre | |
Safety | Liferaft: | Ocean Safety ISO 9650-1, 8 person liferaft |
EPIRB: | GME MT403 | |
Lifesling: | Burke Retriever Float | |
Horseshoe ring: | x 2 | |
Flares: | Red, White handflares, Orange handsmoke, Parachute flares | |
Lifejackets: | 5 x Burke 150N auto inflatable with harness | |
Safety lines: | 5 x Burke dual tether 3 Point ISO 12401 compliant | |
Fire extinguishers: | 6 x dry powder | |
Gas Alarm: | yes | |
Anchor: | Rocna Vulcan 33 + 60 10mm stainless steel chain and 100m warp | |
Tender: | Aurora Inflatable Master M360 (3.6m) + Mercury 15HP | |
Accommodation and Layout: | Mahogany timber throughout with ample storage Open plan 7 berth Forward: 2 x large pipe bunks, Saloon: 1 x double settee berth, 1 x single settee berth Aft: 2 x 3/4 berths All berths fitted with lee cloths |
